Dubai Gold Rate Today, 9 November 2026: 24K rises to ₹12,395.77 per gram
News · Angesh Singh
Dubai gold rate on 9 November 2026: 24K at ₹12,395.77 (AED 484.00), 22K at ₹11,354.42 per gram.
Live · updated IST (12:18 PM Dubai)
Today’s live gold rate in Dubai for 24K, 22K, 21K and 18K gold in Indian Rupees (₹) and UAE Dirham (AED). 24K gold is ₹12,375.79 (AED 483.22) per gram and 22K is ₹11,336.24 (AED 442.63) per gram. Prices update automatically and are shown per gram, per tola, per 10 grams and per ounce.
| Karat | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|---|---|
| 24K | ₹12,375.79AED 483.22 | ₹99,006AED 3,865.76 | ₹1,23,758AED 4,832.20 | ₹1,44,349AED 5,636.18 | ₹3,84,930AED 15,029.82 |
| 22K | ₹11,336.24AED 442.63 | ₹90,690AED 3,541.04 | ₹1,13,362AED 4,426.30 | ₹1,32,224AED 5,162.75 | ₹3,52,596AED 13,767.33 |
| 21K | ₹10,828.63AED 422.81 | ₹86,629AED 3,382.48 | ₹1,08,286AED 4,228.10 | ₹1,26,303AED 4,931.57 | ₹3,36,808AED 13,150.86 |
| 18K | ₹9,281.72AED 362.41 | ₹74,254AED 2,899.28 | ₹92,817AED 3,624.10 | ₹1,08,260AED 4,227.08 | ₹2,88,694AED 11,272.21 |
| 14K | ₹7,239.74AED 282.68 | ₹57,918AED 2,261.44 | ₹72,397AED 2,826.80 | ₹84,443AED 3,297.12 | ₹2,25,181AED 8,792.33 |
International spot: USD 4,092.50 / troy oz · AED 15,029.71 · ₹3,84,927 / troy oz
Exchange rate: 1 AED = ₹25.6111 (1 USD = ₹94.06), updated 9 Nov, 12:56 PM. Rupee prices are the Dubai rate converted to INR – not the gold rate in India, which includes import duty and GST.
Over the past 30 days, 22K gold in Dubai moved from AED 453.24 to AED 442.63 per gram (-2.34%), with a high of AED 453.24 and a low of AED 421.69. In rupees it went from ₹11,937.89 to ₹11,336.24 (-5.04%).
| Period | Then (₹/g) | Change in ₹ | Then (AED/g) | Change in AED |
|---|---|---|---|---|
| 1 week (2 Nov 2026) | ₹11,098.87 | ▲ +2.14% | AED 429.33 | ▲ +3.10% |
| 1 month (9 Oct 2026) | ₹12,011.11 | ▼ -5.62% | AED 456.02 | ▼ -2.94% |
| 3 months (7 Aug 2026) | ₹12,336.47 | ▼ -8.11% | AED 475.85 | ▼ -6.98% |
| 6 months (8 May 2026) | ₹13,164.28 | ▼ -13.89% | AED 511.65 | ▼ -13.49% |
| 1 year (7 Nov 2025) | ₹10,472.09 | ▲ +8.25% | AED 433.68 | ▲ +2.06% |
| 5 years (9 Nov 2021) | ₹3,995.25 | ▲ +183.74% | AED 198.01 | ▲ +123.54% |
Rupee changes use the exchange rate of each date, so they include the rupee’s own move against the dirham. Based on our stored daily closing prices – see the full Dubai gold price history.
| Date | ₹ per gram | AED per gram | Day change | 1 AED in ₹ |
|---|---|---|---|---|
| Mon, 9 Nov 2026 | ₹11,336.24 | AED 442.63 | ▲ +0.43% +1.91 | 25.611 |
| Fri, 6 Nov 2026 | ₹11,393.32 | AED 440.72 | ▼ -0.94% −4.18 | 25.852 |
| Thu, 5 Nov 2026 | ₹11,501.38 | AED 444.90 | ▲ +0.99% +4.38 | 25.852 |
| Wed, 4 Nov 2026 | ₹11,388.15 | AED 440.52 | ▲ +3.36% +14.34 | 25.852 |
| Tue, 3 Nov 2026 | ₹11,017.43 | AED 426.18 | ▼ -0.73% −3.15 | 25.852 |
| Mon, 2 Nov 2026 | ₹11,098.87 | AED 429.33 | ▲ +1.81% +7.64 | 25.852 |
| Fri, 30 Oct 2026 | ₹10,901.36 | AED 421.69 | ▼ -3.29% −14.33 | 25.852 |
| Thu, 29 Oct 2026 | ₹11,309.81 | AED 436.02 | ▼ -0.50% −2.18 | 25.939 |
| Wed, 28 Oct 2026 | ₹11,361.58 | AED 438.20 | ▼ -0.57% −2.49 | 25.928 |
| Tue, 27 Oct 2026 | ₹11,414.14 | AED 440.69 | ▲ +0.90% +3.92 | 25.901 |
Closing prices from our own daily archive. Older days: full price history.
| Currency | 24K / gram | 22K / gram | 21K / gram | 18K / gram |
|---|---|---|---|---|
| INR Indian Rupee | ₹ 12,375.79 | ₹ 11,336.24 | ₹ 10,828.63 | ₹ 9,281.72 |
| AED UAE Dirham | AED 483.22 | AED 442.63 | AED 422.81 | AED 362.41 |
| USD US Dollar | $ 131.58 | $ 120.53 | $ 115.13 | $ 98.68 |
| SAR Saudi Riyal | SAR 493.42 | SAR 451.97 | SAR 431.73 | SAR 370.06 |
| QAR Qatari Riyal | QAR 478.94 | QAR 438.71 | QAR 419.07 | QAR 359.20 |
| OMR Omani Rial | OMR 50.592 | OMR 46.342 | OMR 44.267 | OMR 37.943 |
| BHD Bahraini Dinar | BHD 49.473 | BHD 45.318 | BHD 43.288 | BHD 37.104 |
This is the Dubai price expressed in each currency (Gulf currencies use their fixed US-dollar pegs). Local shop prices in Saudi Arabia, Qatar, Oman or Bahrain can differ because of their own VAT and retail premiums.
Our rates follow the live international gold price, converted at the fixed dollar–dirham peg and today’s rupee exchange rate. Read how we calculate gold rates, compare costs with the Dubai vs India savings calculator, or check the monthly price history.
One short message a day with 24K, 22K, 21K and 18K rates in ₹ and AED. Free, no spam, unsubscribe anytime.
Rates are indicative and may differ from jewellers’ final prices, which include making charges and 5% VAT. Rupee (₹) prices are Dubai prices converted to INR, not gold rates in India.
The gold rate in Dubai follows the international spot price of gold in US dollars per troy ounce. The UAE dirham is pegged to the US dollar (1 USD = 3.6725 AED), so the spot price converts directly into AED. The price per gram for each karat is worked out from its purity (22K is 91.6% pure, 21K is 87.5%, 18K is 75%). The rupee price is the Dubai price converted at the live exchange rate, today 1 AED = ₹25.61.
The rupee figures are the Dubai price in INR. Gold prices in India are higher because they include import duty and GST.
News · Angesh Singh
Dubai gold rate on 9 November 2026: 24K at ₹12,395.77 (AED 484.00), 22K at ₹11,354.42 per gram.
A tola is 11.6638 grams, though many Indian families say it means 10 g. Here is where the unit came from and why the gap matters on a Dubai…
Gold bars in Dubai come in sizes from 1 gram to 1 kilo. Here is how they are priced, which size makes sense and what to check before you pa…
What a gold bangle in Dubai actually weighs and costs, style by style, with live rate examples and tips on sizing, making charges and carry…