Gold Rate in UAE Today (AED per gram)
Live · updated IST (12:18 PM Dubai)
Today’s gold rate in the UAE is AED 483.22 per gram for 24K, AED 442.63 for 22K, AED 422.81 for 21K and AED 362.41 for 18K. The same benchmark applies across Dubai, Abu Dhabi, Sharjah and the other emirates.
UAE gold rate by weight (AED) (AED & ₹ INR)
| Karat | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|---|---|
| 24K | AED 483.22₹12,375.79 | AED 3,865.76₹99,006 | AED 4,832.20₹1,23,758 | AED 5,636.18₹1,44,349 | AED 15,029.82₹3,84,930 |
| 22K | AED 442.63₹11,336.24 | AED 3,541.04₹90,690 | AED 4,426.30₹1,13,362 | AED 5,162.75₹1,32,224 | AED 13,767.33₹3,52,596 |
| 21K | AED 422.81₹10,828.63 | AED 3,382.48₹86,629 | AED 4,228.10₹1,08,286 | AED 4,931.57₹1,26,303 | AED 13,150.86₹3,36,808 |
| 18K | AED 362.41₹9,281.72 | AED 2,899.28₹74,254 | AED 3,624.10₹92,817 | AED 4,227.08₹1,08,260 | AED 11,272.21₹2,88,694 |
| 14K | AED 282.68₹7,239.74 | AED 2,261.44₹57,918 | AED 2,826.80₹72,397 | AED 3,297.12₹84,443 | AED 8,792.33₹2,25,181 |
International spot: USD 4,092.50 / troy oz · AED 15,029.71 · ₹3,84,927 / troy oz
Exchange rate: 1 AED = ₹25.6111 (1 USD = ₹94.06), updated 9 Nov, 12:56 PM. Rupee prices are the Dubai rate converted to INR – not the gold rate in India, which includes import duty and GST.
One rate for the whole country
Gold shops in all seven emirates price from the same international benchmark. The dirham is pegged to the US dollar at 3.6725, so the AED rate moves only when the world gold price moves. What changes from shop to shop is the making charge, and that is where comparing quotes pays off.
22K gold market summary
| Period | Then (₹/g) | Change in ₹ | Then (AED/g) | Change in AED |
|---|---|---|---|---|
| 1 week (2 Nov 2026) | ₹11,098.87 | ▲ +2.14% | AED 429.33 | ▲ +3.10% |
| 1 month (9 Oct 2026) | ₹12,011.11 | ▼ -5.62% | AED 456.02 | ▼ -2.94% |
| 3 months (7 Aug 2026) | ₹12,336.47 | ▼ -8.11% | AED 475.85 | ▼ -6.98% |
| 6 months (8 May 2026) | ₹13,164.28 | ▼ -13.89% | AED 511.65 | ▼ -13.49% |
| 1 year (7 Nov 2025) | ₹10,472.09 | ▲ +8.25% | AED 433.68 | ▲ +2.06% |
| 5 years (9 Nov 2021) | ₹3,995.25 | ▲ +183.74% | AED 198.01 | ▲ +123.54% |
Rupee changes use the exchange rate of each date, so they include the rupee’s own move against the dirham. Based on our stored daily closing prices – see the full Dubai gold price history.
Buying as a UAE resident
Residents pay 5% VAT on jewellery, including making charges, and can’t claim the tourist refund. For bars and coins, ask the dealer whether the invoice carries VAT. Investment-grade gold of 99% purity or more is treated differently from jewellery. Our making charges calculator lets you compare three quotes side by side.
22K gold rate in Dubai: last 10 trading days
| Date | ₹ per gram | AED per gram | Day change | 1 AED in ₹ |
|---|---|---|---|---|
| Mon, 9 Nov 2026 | ₹11,336.24 | AED 442.63 | ▲ +0.43% +1.91 | 25.611 |
| Fri, 6 Nov 2026 | ₹11,393.32 | AED 440.72 | ▼ -0.94% −4.18 | 25.852 |
| Thu, 5 Nov 2026 | ₹11,501.38 | AED 444.90 | ▲ +0.99% +4.38 | 25.852 |
| Wed, 4 Nov 2026 | ₹11,388.15 | AED 440.52 | ▲ +3.36% +14.34 | 25.852 |
| Tue, 3 Nov 2026 | ₹11,017.43 | AED 426.18 | ▼ -0.73% −3.15 | 25.852 |
| Mon, 2 Nov 2026 | ₹11,098.87 | AED 429.33 | ▲ +1.81% +7.64 | 25.852 |
| Fri, 30 Oct 2026 | ₹10,901.36 | AED 421.69 | ▼ -3.29% −14.33 | 25.852 |
| Thu, 29 Oct 2026 | ₹11,309.81 | AED 436.02 | ▼ -0.50% −2.18 | 25.939 |
| Wed, 28 Oct 2026 | ₹11,361.58 | AED 438.20 | ▼ -0.57% −2.49 | 25.928 |
| Tue, 27 Oct 2026 | ₹11,414.14 | AED 440.69 | ▲ +0.90% +3.92 | 25.901 |
Closing prices from our own daily archive. Older days: full price history.
Dubai gold price chart (per gram, AED)
Over the past three months, 22K gold in Dubai moved from AED 480.33 to AED 442.63 per gram (-7.85%), with a high of AED 508.09 and a low of AED 421.69. In rupees it went from ₹12,482.70 to ₹11,336.24 (-9.18%).
Get the Dubai gold rate every morning
One short message a day with 24K, 22K, 21K and 18K rates in ₹ and AED. Free, no spam, unsubscribe anytime.
Rates are indicative and may differ from jewellers’ final prices, which include making charges and 5% VAT. Rupee (₹) prices are Dubai prices converted to INR, not gold rates in India.