Guide · Dubai vs India Gold Price
How India’s 15% Gold Import Duty Changed the Dubai Advantage
India's gold import duty rose from 6% to 15% in May 2026, which pushed Indian gold prices up and widened the gap with Dubai. The winners are NRIs who bring jewellery within the duty-free allowance, since the gold they buy in Dubai now avoids a much larger tax. The losers are anyone who pays duty at the airport, such as short-trip tourists with new jewellery and passengers bringing bars under the 1 kg scheme, because their duty bill more than doubled.
In short, the hike made duty-free gold more valuable and dutiable gold more expensive. Which side you fall on depends on your residency and what you're carrying.
What exactly changed?
| Item | Before May 2026 | After May 2026 |
|---|---|---|
| Import duty built into Indian gold prices | 6% | 15% |
| Concessional rate for eligible passengers (up to 1 kg) | 6% | 15% (10% basic customs duty + 5% AIDC) |
| Duty-free jewellery allowance (more than 1 year abroad) | Separate rules under the old baggage regime | 40 g women, 20 g men, weight only (Baggage Rules 2026) |
| GST on gold in India | 3% | 3% (unchanged) |
| UAE VAT on jewellery | 5% | 5% (unchanged) |
Two separate 2026 changes are easy to confuse. The Baggage Rules 2026, in force from 2 February 2026, replaced old rupee value caps with a weight-only allowance. The duty rate rise came later, in May. Our guide to what changed in the 2026 baggage rules covers the first; this guide is about the second.
Why the Indian price rose
Duty is charged on the value of imported gold. When it went from 6% to 15%, importers paid nine percentage points more on every kilo, and that cost passed into the domestic rate. In principle, Indian gold became costlier by close to 9% of the international value overnight, before GST.
Real markets don't move in perfect step. Indian dealers sometimes absorb part of a shock by trading at a discount, and festival demand can add a premium on top. But the direction was clear: Indian gold got more expensive while Dubai's price, which carries no such duty, didn't change.
The chart shows how the Dubai 22K rate moved over the past year. Notice that the duty change doesn't appear here at all, because it's an Indian tax. The Dubai line simply follows the global price.
Dubai gold price chart (per gram, ₹ INR)
Over the past year, 22K gold in Dubai moved from AED 439.11 to AED 397.93 per gram (-9.38%), with a high of AED 575.21 and a low of AED 397.93. In rupees it went from ₹10,604.40 to ₹10,133.20 (-4.44%).
Who gained from the hike?
Long-term NRIs within their allowance
If you've lived abroad for more than a year, the first 40 g (women) or 20 g (men) of bona fide jewellery comes in duty-free. Before the hike you were avoiding a 6% duty layer; now you're avoiding 15%. Same jewellery, bigger saving relative to India.
UAE residents who keep their gold in the UAE
No Indian duty was ever involved, so nothing changed for them in Dubai. But relative to relatives buying in India, their gold is now noticeably cheaper.
Families splitting purchases sensibly
Households where each eligible member brings their own personal jewellery within their own limit benefit too, as long as nobody tries to pool allowances (which isn't allowed).
Who pays more now?
Short-trip tourists with new jewellery
Under one year abroad, new jewellery is dutiable. With a higher rate, the duty on that piece rose, while the tourist VAT refund (about 4.35% of the price before the fee) stayed the same. The refund now covers a smaller share of the duty.
Eligible passengers bringing bars
The concessional rate for bringing up to 1 kg rose from 6% to 15%, payable in convertible foreign currency on Customs' tariff value. This is the group most affected in cash terms.
Anyone tempted not to declare
A bigger duty means a bigger temptation, and Customs knows it. Non-declaration can lead to confiscation, a penalty and prosecution in serious cases. Declare through the red channel or the e-declaration.
Before and after on a 100 g bar
Here's how the change hits an eligible passenger, using an illustrative figure only. Suppose Customs' tariff value for a 100 g 24K bar works out to ₹10,00,000.
| At 6% | At 15% | |
|---|---|---|
| Duty payable | ₹60,000 | ₹1,50,000 |
| Extra cost from the hike | n/a | ₹90,000 |
The Indian domestic price of that bar also rose, so the passenger isn't necessarily worse off than buying in India. But the old saving, which existed because 6% at the airport was cheaper than the landed Indian price, has mostly closed. Our walkthrough of carrying gold bars from Dubai to India covers the paperwork.
And for a 20 g NRI chain?
Now take Arjun, a three-year Dubai resident buying a 20 g 22K chain. Illustrative numbers: the Dubai price for the chain, including making and VAT, is ₹2,00,000. Before the hike, the same chain in India might have cost a little more. After the hike, the Indian price includes an extra nine points of duty on the gold value, so the gap is wider. Arjun's chain fits his 20 g allowance, so he pays no duty at all. He's a clear winner.
The difference between these two examples is the whole story of the hike: it rewards gold that crosses the border duty-free and penalises gold that doesn't.
What it means for your next purchase
Here are recent daily Dubai rates. Use them to see how the 22K and 24K prices have moved while you were weighing up the trip.
Dubai gold rate – daily history (per gram, ₹ INR & AED)
| Date | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 20 Nov 2026 | ₹11,062.41AED 434.42 | ₹10,133.20AED 397.93 | ₹9,679.68AED 380.12 | ₹8,296.94AED 325.82 | ₹6,471.62AED 254.14 |
| 19 Nov 2026 | ₹11,064.71AED 434.51 | ₹10,135.24AED 398.01 | ₹9,681.46AED 380.19 | ₹8,298.47AED 325.88 | ₹6,472.89AED 254.19 |
| 18 Nov 2026 | ₹11,249.72AED 441.79 | ₹10,304.75AED 404.68 | ₹9,843.34AED 386.56 | ₹8,437.23AED 331.34 | ₹6,581.16AED 258.45 |
| 17 Nov 2026 | ₹11,679.89AED 456.51 | ₹10,698.70AED 418.16 | ₹10,219.74AED 399.44 | ₹8,759.85AED 342.38 | ₹6,832.78AED 267.06 |
| 16 Nov 2026 | ₹11,668.64AED 453.96 | ₹10,688.54AED 415.83 | ₹10,210.19AED 397.22 | ₹8,751.48AED 340.47 | ₹6,826.24AED 265.57 |
| 13 Nov 2026 | ₹11,761.42AED 459.09 | ₹10,773.55AED 420.53 | ₹10,291.40AED 401.71 | ₹8,821.13AED 344.32 | ₹6,880.49AED 268.57 |
| 12 Nov 2026 | ₹11,713.39AED 458.33 | ₹10,729.46AED 419.83 | ₹10,249.25AED 401.04 | ₹8,784.85AED 343.74 | ₹6,852.26AED 268.12 |
| 11 Nov 2026 | ₹12,061.77AED 471.50 | ₹11,048.74AED 431.90 | ₹10,554.24AED 412.57 | ₹9,046.46AED 353.63 | ₹7,056.20AED 275.83 |
| 10 Nov 2026 | ₹12,136.98AED 474.57 | ₹11,117.57AED 434.71 | ₹10,619.89AED 415.25 | ₹9,102.80AED 355.93 | ₹7,100.30AED 277.63 |
| 9 Nov 2026 | ₹12,407.80AED 484.47 | ₹11,365.43AED 443.77 | ₹10,856.80AED 423.91 | ₹9,305.79AED 363.35 | ₹7,258.44AED 283.41 |
| 6 Nov 2026 | ₹12,438.24AED 481.14 | ₹11,393.32AED 440.72 | ₹10,883.52AED 421.00 | ₹9,328.55AED 360.85 | ₹7,276.45AED 281.47 |
| 5 Nov 2026 | ₹12,556.12AED 485.70 | ₹11,501.38AED 444.90 | ₹10,986.41AED 424.98 | ₹9,416.96AED 364.27 | ₹7,345.22AED 284.13 |
| 4 Nov 2026 | ₹12,432.29AED 480.91 | ₹11,388.15AED 440.52 | ₹10,878.35AED 420.80 | ₹9,324.41AED 360.69 | ₹7,272.83AED 281.33 |
| 3 Nov 2026 | ₹12,027.72AED 465.26 | ₹11,017.43AED 426.18 | ₹10,524.19AED 407.10 | ₹9,020.66AED 348.94 | ₹7,036.29AED 272.18 |
| 2 Nov 2026 | ₹12,116.90AED 468.71 | ₹11,098.87AED 429.33 | ₹10,602.26AED 410.12 | ₹9,087.61AED 351.53 | ₹7,088.25AED 274.19 |
| 30 Oct 2026 | ₹11,901.04AED 460.36 | ₹10,901.36AED 421.69 | ₹10,413.28AED 402.81 | ₹8,925.78AED 345.27 | ₹6,962.09AED 269.31 |
| 29 Oct 2026 | ₹12,346.84AED 476.00 | ₹11,309.81AED 436.02 | ₹10,803.48AED 416.50 | ₹9,260.13AED 357.00 | ₹7,222.90AED 278.46 |
| 28 Oct 2026 | ₹12,403.62AED 478.39 | ₹11,361.58AED 438.20 | ₹10,853.13AED 418.59 | ₹9,302.65AED 358.79 | ₹7,256.17AED 279.86 |
| 27 Oct 2026 | ₹12,460.78AED 481.10 | ₹11,414.14AED 440.69 | ₹10,903.12AED 420.96 | ₹9,345.72AED 360.83 | ₹7,289.73AED 281.45 |
| 26 Oct 2026 | ₹12,359.28AED 476.83 | ₹11,320.93AED 436.77 | ₹10,814.20AED 417.22 | ₹9,269.39AED 357.62 | ₹7,230.03AED 278.94 |
| 23 Oct 2026 | ₹12,233.75AED 473.23 | ₹11,206.15AED 433.48 | ₹10,704.37AED 414.07 | ₹9,175.25AED 354.92 | ₹7,156.76AED 276.84 |
| 22 Oct 2026 | ₹12,378.36AED 479.43 | ₹11,338.38AED 439.15 | ₹10,831.04AED 419.50 | ₹9,283.71AED 359.57 | ₹7,241.17AED 280.46 |
| 21 Oct 2026 | ₹12,603.50AED 490.01 | ₹11,544.83AED 448.85 | ₹11,027.84AED 428.75 | ₹9,452.43AED 367.50 | ₹7,372.90AED 286.65 |
| 20 Oct 2026 | ₹12,640.80AED 489.13 | ₹11,578.89AED 448.04 | ₹11,060.73AED 427.99 | ₹9,480.66AED 366.85 | ₹7,394.84AED 286.14 |
| 19 Oct 2026 | ₹12,696.97AED 491.20 | ₹11,630.45AED 449.94 | ₹11,109.85AED 429.80 | ₹9,522.73AED 368.40 | ₹7,427.68AED 287.35 |
| 16 Oct 2026 | ₹12,765.11AED 493.68 | ₹11,692.82AED 452.21 | ₹11,169.47AED 431.97 | ₹9,573.83AED 370.26 | ₹7,467.52AED 288.80 |
| 15 Oct 2026 | ₹12,744.90AED 492.38 | ₹11,674.33AED 451.02 | ₹11,151.72AED 430.83 | ₹9,558.55AED 369.28 | ₹7,455.71AED 288.04 |
| 14 Oct 2026 | ₹12,566.54AED 485.03 | ₹11,511.01AED 444.29 | ₹10,995.95AED 424.41 | ₹9,425.10AED 363.78 | ₹7,351.62AED 283.75 |
| 13 Oct 2026 | ₹12,796.45AED 493.23 | ₹11,721.58AED 451.80 | ₹11,196.99AED 431.58 | ₹9,597.27AED 369.92 | ₹7,485.93AED 288.54 |
| 12 Oct 2026 | ₹13,032.54AED 494.80 | ₹11,937.89AED 453.24 | ₹11,403.47AED 432.95 | ₹9,774.41AED 371.10 | ₹7,624.09AED 289.46 |
| 9 Oct 2026 | ₹13,112.35AED 497.83 | ₹12,011.12AED 456.02 | ₹11,473.27AED 435.60 | ₹9,834.46AED 373.38 | ₹7,670.71AED 291.23 |
| 8 Oct 2026 | ₹12,934.66AED 490.83 | ₹11,848.14AED 449.60 | ₹11,317.92AED 429.48 | ₹9,700.93AED 368.12 | ₹7,566.89AED 287.14 |
| 7 Oct 2026 | ₹12,881.39AED 488.91 | ₹11,799.32AED 447.84 | ₹11,271.06AED 427.79 | ₹9,660.98AED 366.68 | ₹7,535.55AED 286.01 |
| 6 Oct 2026 | ₹12,980.01AED 494.39 | ₹11,889.65AED 452.86 | ₹11,357.47AED 432.59 | ₹9,734.94AED 370.79 | ₹7,593.35AED 289.22 |
| 5 Oct 2026 | ₹12,868.65AED 490.81 | ₹11,787.63AED 449.58 | ₹11,260.10AED 429.46 | ₹9,651.55AED 368.11 | ₹7,528.06AED 287.12 |
| 2 Oct 2026 | ₹12,888.36AED 491.46 | ₹11,805.81AED 450.18 | ₹11,277.38AED 430.03 | ₹9,666.14AED 368.59 | ₹7,539.58AED 287.50 |
| 1 Oct 2026 | ₹13,013.50AED 496.18 | ₹11,920.34AED 454.50 | ₹11,386.87AED 434.16 | ₹9,760.25AED 372.14 | ₹7,613.02AED 290.27 |
| 30 Sep 2026 | ₹12,899.28AED 494.34 | ₹11,815.60AED 452.81 | ₹11,286.93AED 432.55 | ₹9,674.33AED 370.75 | ₹7,546.11AED 289.19 |
| 29 Sep 2026 | ₹12,897.78AED 493.51 | ₹11,814.49AED 452.06 | ₹11,285.53AED 431.82 | ₹9,673.27AED 370.13 | ₹7,545.11AED 288.70 |
| 28 Sep 2026 | ₹12,863.02AED 492.18 | ₹11,782.61AED 450.84 | ₹11,255.21AED 430.66 | ₹9,647.14AED 369.13 | ₹7,524.73AED 287.92 |
| 25 Sep 2026 | ₹13,310.87AED 510.22 | ₹12,192.72AED 467.36 | ₹11,646.95AED 446.44 | ₹9,983.03AED 382.66 | ₹7,786.90AED 298.48 |
| 24 Sep 2026 | ₹13,260.12AED 507.48 | ₹12,146.22AED 464.85 | ₹11,602.73AED 444.05 | ₹9,945.09AED 380.61 | ₹7,757.28AED 296.88 |
| 23 Sep 2026 | ₹13,292.54AED 509.89 | ₹12,175.99AED 467.06 | ₹11,630.88AED 446.15 | ₹9,969.47AED 382.42 | ₹7,776.25AED 298.29 |
| 22 Sep 2026 | ₹13,450.01AED 516.74 | ₹12,320.11AED 473.33 | ₹11,768.83AED 452.15 | ₹10,087.38AED 387.55 | ₹7,868.18AED 302.29 |
| 21 Sep 2026 | ₹13,503.93AED 517.62 | ₹12,369.60AED 474.14 | ₹11,816.00AED 452.92 | ₹10,128.08AED 388.22 | ₹7,899.86AED 302.81 |
| 18 Sep 2026 | ₹13,638.73AED 522.46 | ₹12,493.25AED 478.58 | ₹11,934.08AED 457.16 | ₹10,229.18AED 391.85 | ₹7,978.68AED 305.64 |
| 17 Sep 2026 | ₹13,569.69AED 519.49 | ₹12,429.76AED 475.85 | ₹11,873.38AED 454.55 | ₹10,177.33AED 389.62 | ₹7,938.22AED 303.90 |
| 16 Sep 2026 | ₹13,536.30AED 518.05 | ₹12,399.16AED 474.53 | ₹11,844.17AED 453.29 | ₹10,152.29AED 388.54 | ₹7,918.76AED 303.06 |
| 15 Sep 2026 | ₹13,366.12AED 511.59 | ₹12,243.46AED 468.62 | ₹11,695.32AED 447.64 | ₹10,024.52AED 383.69 | ₹7,819.17AED 299.28 |
| 14 Sep 2026 | ₹13,368.93AED 513.84 | ₹12,246.01AED 470.68 | ₹11,697.82AED 449.61 | ₹10,026.70AED 385.38 | ₹7,820.92AED 300.60 |
| 11 Sep 2026 | ₹13,544.03AED 520.57 | ₹12,406.54AED 476.85 | ₹11,851.06AED 455.50 | ₹10,158.09AED 390.43 | ₹7,923.43AED 304.54 |
| 10 Sep 2026 | ₹13,523.77AED 520.39 | ₹12,387.58AED 476.67 | ₹11,833.26AED 455.34 | ₹10,142.76AED 390.29 | ₹7,911.45AED 304.43 |
| 9 Sep 2026 | ₹13,637.29AED 526.69 | ₹12,491.81AED 482.45 | ₹11,932.53AED 460.85 | ₹10,228.03AED 395.02 | ₹7,977.72AED 308.11 |
| 8 Sep 2026 | ₹13,532.47AED 524.13 | ₹12,395.66AED 480.10 | ₹11,840.81AED 458.61 | ₹10,149.42AED 393.10 | ₹7,916.60AED 306.62 |
| 4 Sep 2026 | ₹13,599.61AED 528.57 | ₹12,457.24AED 484.17 | ₹11,899.69AED 462.50 | ₹10,199.78AED 396.43 | ₹7,955.69AED 309.21 |
| 3 Sep 2026 | ₹13,791.81AED 536.04 | ₹12,633.23AED 491.01 | ₹12,067.96AED 469.04 | ₹10,343.86AED 402.03 | ₹8,068.12AED 313.58 |
| 2 Sep 2026 | ₹13,479.41AED 521.25 | ₹12,347.01AED 477.46 | ₹11,794.38AED 456.09 | ₹10,109.62AED 390.94 | ₹7,885.42AED 304.93 |
| 1 Sep 2026 | ₹13,420.98AED 519.10 | ₹12,293.47AED 475.49 | ₹11,743.29AED 454.21 | ₹10,065.60AED 389.32 | ₹7,851.18AED 303.67 |
| 31 Aug 2026 | ₹13,711.07AED 529.15 | ₹12,559.30AED 484.70 | ₹11,997.02AED 463.00 | ₹10,283.24AED 396.86 | ₹8,020.90AED 309.55 |
| 28 Aug 2026 | ₹13,891.07AED 534.86 | ₹12,724.17AED 489.93 | ₹12,154.62AED 468.00 | ₹10,418.43AED 401.15 | ₹8,126.19AED 312.89 |
| 27 Aug 2026 | ₹14,326.45AED 550.70 | ₹13,123.00AED 504.44 | ₹12,535.58AED 481.86 | ₹10,744.71AED 413.02 | ₹8,380.99AED 322.16 |
| 26 Aug 2026 | ₹14,276.95AED 549.43 | ₹13,077.74AED 503.28 | ₹12,492.30AED 480.75 | ₹10,707.65AED 412.07 | ₹8,352.11AED 321.42 |
| 25 Aug 2026 | ₹14,400.48AED 554.30 | ₹13,190.87AED 507.74 | ₹12,600.36AED 485.01 | ₹10,800.23AED 415.72 | ₹8,424.14AED 324.26 |
| 24 Aug 2026 | ₹14,461.97AED 554.69 | ₹13,247.00AED 508.09 | ₹12,654.12AED 485.35 | ₹10,846.28AED 416.01 | ₹8,460.16AED 324.49 |
| 21 Aug 2026 | ₹14,401.51AED 552.66 | ₹13,191.61AED 506.23 | ₹12,601.13AED 483.57 | ₹10,801.00AED 414.49 | ₹8,424.73AED 323.30 |
| 20 Aug 2026 | ₹14,066.83AED 539.76 | ₹12,885.21AED 494.42 | ₹12,308.48AED 472.29 | ₹10,550.12AED 404.82 | ₹8,229.11AED 315.76 |
| 19 Aug 2026 | ₹13,992.41AED 536.68 | ₹12,817.07AED 491.60 | ₹12,243.23AED 469.59 | ₹10,494.31AED 402.51 | ₹8,185.62AED 313.96 |
| 18 Aug 2026 | ₹13,598.68AED 521.96 | ₹12,456.25AED 478.11 | ₹11,898.71AED 456.71 | ₹10,199.01AED 391.47 | ₹7,955.05AED 305.34 |
| 17 Aug 2026 | ₹13,750.52AED 528.23 | ₹12,595.25AED 483.85 | ₹12,031.67AED 462.20 | ₹10,312.82AED 396.17 | ₹8,043.94AED 309.01 |
| 14 Aug 2026 | ₹13,614.33AED 523.93 | ₹12,470.73AED 479.92 | ₹11,912.57AED 458.44 | ₹10,210.81AED 392.95 | ₹7,964.41AED 306.50 |
| 13 Aug 2026 | ₹13,563.79AED 521.93 | ₹12,424.48AED 478.09 | ₹11,868.35AED 456.69 | ₹10,172.90AED 391.45 | ₹7,934.84AED 305.33 |
| 12 Aug 2026 | ₹13,692.47AED 527.49 | ₹12,542.28AED 483.18 | ₹11,981.08AED 461.56 | ₹10,269.42AED 395.62 | ₹8,010.05AED 308.58 |
| 11 Aug 2026 | ₹13,627.46AED 524.38 | ₹12,482.70AED 480.33 | ₹11,923.96AED 458.83 | ₹10,220.46AED 393.28 | ₹7,972.00AED 306.76 |
| 10 Aug 2026 | ₹13,541.81AED 521.85 | ₹12,404.18AED 478.01 | ₹11,849.12AED 456.62 | ₹10,156.43AED 391.39 | ₹7,921.90AED 305.28 |
| 7 Aug 2026 | ₹13,467.84AED 519.49 | ₹12,336.47AED 475.85 | ₹11,784.26AED 454.55 | ₹10,100.95AED 389.62 | ₹7,878.64AED 303.90 |
| 6 Aug 2026 | ₹13,161.41AED 507.67 | ₹12,055.96AED 465.03 | ₹11,516.20AED 444.21 | ₹9,870.99AED 380.75 | ₹7,699.50AED 296.99 |
| 5 Aug 2026 | ₹13,168.83AED 508.33 | ₹12,062.64AED 465.63 | ₹11,522.76AED 444.79 | ₹9,876.69AED 381.25 | ₹7,703.69AED 297.37 |
| 4 Aug 2026 | ₹12,734.04AED 490.31 | ₹11,664.54AED 449.13 | ₹11,142.25AED 429.02 | ₹9,550.47AED 367.73 | ₹7,449.38AED 286.83 |
| 3 Aug 2026 | ₹12,538.41AED 482.98 | ₹11,485.19AED 442.41 | ₹10,971.18AED 422.61 | ₹9,403.94AED 362.24 | ₹7,334.89AED 282.54 |
| 31 Jul 2026 | ₹12,594.32AED 484.93 | ₹11,536.24AED 444.19 | ₹11,019.93AED 424.31 | ₹9,445.80AED 363.70 | ₹7,367.57AED 283.68 |
| 30 Jul 2026 | ₹12,612.57AED 484.11 | ₹11,553.25AED 443.45 | ₹11,036.09AED 423.60 | ₹9,459.62AED 363.09 | ₹7,378.50AED 283.21 |
| 29 Jul 2026 | ₹12,412.49AED 476.58 | ₹11,369.91AED 436.55 | ₹10,861.00AED 417.01 | ₹9,309.50AED 357.44 | ₹7,261.33AED 278.80 |
| 28 Jul 2026 | ₹12,445.76AED 476.86 | ₹11,400.47AED 436.81 | ₹10,890.23AED 417.26 | ₹9,334.45AED 357.65 | ₹7,280.95AED 278.97 |
| 27 Jul 2026 | ₹12,571.85AED 481.39 | ₹11,515.73AED 440.95 | ₹11,000.20AED 421.21 | ₹9,428.82AED 361.04 | ₹7,354.45AED 281.61 |
| 24 Jul 2026 | ₹12,637.60AED 480.65 | ₹11,576.16AED 440.28 | ₹11,057.93AED 420.57 | ₹9,478.26AED 360.49 | ₹7,392.99AED 281.18 |
| 23 Jul 2026 | ₹12,575.01AED 478.22 | ₹11,518.72AED 438.05 | ₹11,003.06AED 418.44 | ₹9,431.39AED 358.67 | ₹7,356.41AED 279.76 |
Rupee prices use the AED→INR exchange rate of each day. Download the full history (CSV).
- Plan purchases for each eligible traveller within their own weight limit.
- Rethink buying bars purely for a price advantage. Run the duty numbers first.
- Tourists should treat Dubai jewellery as a design choice, not a saving.
- Recheck the duty rate before every trip. It's set by the government and can change at any Budget or by notification. Confirm with CBIC.
For the full picture of how to compare, start with the pillar guide on whether gold is cheaper in Dubai, then check the 24K Dubai rate if you're pricing bars.
Written by Angesh Singh and checked against official sources under our editorial policy. Spotted an error? See our corrections policy.