Dubai Gold Price History 2025 (INR & AED)
22K gold in Dubai gained 64.37% in 2025, moving to AED 469.51 per gram. The table shows each month’s opening, closing, highest and lowest 22K price and the monthly average, all taken from our stored daily closing prices.
22K gold price in Dubai by month, 2025
| Month | Open | Close | Change | High | Low | Average | Close (₹) |
|---|---|---|---|---|---|---|---|
| January | AED 288.67 | AED 304.19 | ▲ +5.38% | AED 305.32 | AED 286.33 | AED 295.00 | ₹7,168.03 |
| February | AED 309.01 | AED 308.08 | ▲ +1.28% | AED 320.49 | AED 308.08 | AED 315.26 | ₹7,340.23 |
| March | AED 313.77 | AED 337.75 | ▲ +9.63% | AED 337.75 | AED 313.59 | AED 323.62 | ₹7,856.77 |
| April | AED 340.26 | AED 358.98 | ▲ +6.29% | AED 370.46 | AED 321.61 | AED 349.51 | ₹8,258.74 |
| May | AED 348.50 | AED 355.71 | ▼ -0.91% | AED 370.19 | AED 344.71 | AED 355.49 | ₹8,281.34 |
| June | AED 367.43 | AED 357.75 | ▲ +0.57% | AED 373.44 | AED 355.57 | AED 364.62 | ₹8,352.21 |
| July | AED 362.30 | AED 356.18 | ▼ -0.44% | AED 372.45 | AED 356.18 | AED 362.12 | ₹8,495.95 |
| August | AED 367.71 | AED 380.29 | ▲ +6.77% | AED 380.29 | AED 363.26 | AED 369.95 | ₹9,131.10 |
| September | AED 388.52 | AED 418.91 | ▲ +10.16% | AED 418.91 | AED 388.52 | AED 402.25 | ₹10,126.84 |
| October | AED 421.54 | AED 432.24 | ▲ +3.18% | AED 471.49 | AED 418.36 | AED 439.90 | ₹10,445.55 |
| November | AED 434.14 | AED 460.19 | ▲ +6.47% | AED 460.19 | AED 428.35 | AED 442.45 | ₹11,206.21 |
| December | AED 462.34 | AED 469.51 | ▲ +2.03% | AED 492.40 | AED 456.17 | AED 469.14 | ₹11,485.58 |
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.