Dubai Gold Price History: August 2025
In August 2025, 22K gold in Dubai rose 6.77%, closing the month at ₹9,131.10 (AED 380.29) per gram on 29 Aug. The highest close was AED 380.29 on 29 Aug and the lowest AED 363.26 on 19 Aug. 24K ended at AED 415.16 (₹9,968.36) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – August 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 Aug | 415.16 | ₹9,968.36 | 380.29 | ₹9,131.10 | 363.26 | 311.37 | 24.011 |
| Thu, 28 Aug | 410.22 | ₹9,788.31 | 375.76 | ₹8,966.06 | 358.95 | 307.67 | 23.861 |
| Wed, 27 Aug | 407.19 | ₹9,728.21 | 372.98 | ₹8,910.90 | 356.29 | 305.39 | 23.891 |
| Tue, 26 Aug | 405.35 | ₹9,677.63 | 371.30 | ₹8,864.69 | 354.68 | 304.01 | 23.875 |
| Mon, 25 Aug | 403.52 | ₹9,619.65 | 369.62 | ₹8,811.50 | 353.08 | 302.64 | 23.839 |
| Fri, 22 Aug | 403.63 | ₹9,620.08 | 369.73 | ₹8,812.11 | 353.18 | 302.73 | 23.834 |
| Thu, 21 Aug | 399.28 | ₹9,492.48 | 365.74 | ₹8,695.10 | 349.37 | 299.46 | 23.774 |
| Wed, 20 Aug | 400.09 | ₹9,480.14 | 366.48 | ₹8,683.75 | 350.08 | 300.07 | 23.695 |
| Tue, 19 Aug | 396.57 | ₹9,396.74 | 363.26 | ₹8,607.46 | 347.00 | 297.43 | 23.695 |
| Mon, 18 Aug | 398.85 | ₹9,481.17 | 365.35 | ₹8,684.83 | 349.00 | 299.14 | 23.771 |
| Fri, 15 Aug | 399.40 | ₹9,522.52 | 365.85 | ₹8,722.62 | 349.47 | 299.55 | 23.842 |
| Thu, 14 Aug | 399.47 | ₹9,524.19 | 365.91 | ₹8,724.05 | 349.53 | 299.60 | 23.842 |
| Wed, 13 Aug | 402.43 | ₹9,586.00 | 368.63 | ₹8,780.87 | 352.13 | 301.82 | 23.820 |
| Tue, 12 Aug | 401.33 | ₹9,584.93 | 367.62 | ₹8,779.84 | 351.17 | 301.00 | 23.883 |
| Mon, 11 Aug | 402.01 | ₹9,592.41 | 368.24 | ₹8,786.62 | 351.75 | 301.50 | 23.861 |
| Fri, 8 Aug | 412.23 | ₹9,840.76 | 377.60 | ₹9,014.08 | 360.70 | 309.17 | 23.872 |
| Thu, 7 Aug | 407.79 | ₹9,739.21 | 373.54 | ₹8,921.22 | 356.82 | 305.84 | 23.883 |
| Wed, 6 Aug | 405.39 | ₹9,681.89 | 371.34 | ₹8,868.68 | 354.72 | 304.05 | 23.883 |
| Tue, 5 Aug | 405.55 | ₹9,695.65 | 371.48 | ₹8,881.13 | 354.85 | 304.16 | 23.907 |
| Mon, 4 Aug | 404.57 | ₹9,653.50 | 370.58 | ₹8,842.46 | 354.00 | 303.43 | 23.861 |
| Fri, 1 Aug | 401.43 | ₹9,568.74 | 367.71 | ₹8,764.96 | 351.25 | 301.07 | 23.837 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.