Dubai Gold Price History: March 2022
In March 2022, 22K gold in Dubai rose 2.55%, closing the month at ₹4,355.32 (AED 210.82) per gram on 31 Mar. The highest close was AED 220.99 on 8 Mar and the lowest AED 206.49 on 16 Mar. 24K ended at AED 230.15 (₹4,754.66) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – March 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 31 Mar | 230.15 | ₹4,754.66 | 210.82 | ₹4,355.32 | 201.38 | 172.61 | 20.659 |
| Wed, 30 Mar | 228.30 | ₹4,709.60 | 209.12 | ₹4,313.94 | 199.76 | 171.22 | 20.629 |
| Tue, 29 Mar | 225.78 | ₹4,646.55 | 206.81 | ₹4,256.15 | 197.56 | 169.34 | 20.580 |
| Mon, 28 Mar | 229.04 | ₹4,743.58 | 209.80 | ₹4,345.10 | 200.41 | 171.78 | 20.711 |
| Fri, 25 Mar | 230.74 | ₹4,790.72 | 211.36 | ₹4,388.35 | 201.90 | 173.05 | 20.762 |
| Thu, 24 Mar | 231.68 | ₹4,805.82 | 212.22 | ₹4,402.16 | 202.72 | 173.76 | 20.743 |
| Wed, 23 Mar | 228.74 | ₹4,762.28 | 209.53 | ₹4,362.33 | 200.15 | 171.56 | 20.820 |
| Tue, 22 Mar | 226.88 | ₹4,698.84 | 207.82 | ₹4,304.10 | 198.52 | 170.16 | 20.711 |
| Mon, 21 Mar | 227.82 | ₹4,726.37 | 208.69 | ₹4,329.50 | 199.35 | 170.87 | 20.746 |
| Fri, 18 Mar | 227.80 | ₹4,716.03 | 208.66 | ₹4,319.79 | 199.32 | 170.85 | 20.703 |
| Thu, 17 Mar | 229.44 | ₹4,744.36 | 210.17 | ₹4,345.90 | 200.76 | 172.08 | 20.678 |
| Wed, 16 Mar | 225.43 | ₹4,675.56 | 206.49 | ₹4,282.73 | 197.25 | 169.07 | 20.741 |
| Tue, 15 Mar | 227.85 | ₹4,740.64 | 208.71 | ₹4,342.42 | 199.37 | 170.88 | 20.806 |
| Mon, 14 Mar | 231.52 | ₹4,819.52 | 212.07 | ₹4,414.64 | 202.58 | 173.64 | 20.817 |
| Fri, 11 Mar | 234.38 | ₹4,880.98 | 214.69 | ₹4,470.93 | 205.08 | 175.78 | 20.825 |
| Thu, 10 Mar | 236.19 | ₹4,911.59 | 216.35 | ₹4,499.02 | 206.67 | 177.15 | 20.795 |
| Wed, 9 Mar | 234.75 | ₹4,881.01 | 215.03 | ₹4,470.98 | 205.41 | 176.07 | 20.792 |
| Tue, 8 Mar | 241.26 | ₹5,063.01 | 220.99 | ₹4,637.63 | 211.10 | 180.94 | 20.986 |
| Mon, 7 Mar | 235.66 | ₹4,935.22 | 215.87 | ₹4,520.78 | 206.21 | 176.75 | 20.942 |
| Fri, 4 Mar | 232.20 | ₹4,831.78 | 212.70 | ₹4,426.01 | 203.18 | 174.15 | 20.809 |
| Thu, 3 Mar | 228.58 | ₹4,726.58 | 209.38 | ₹4,329.56 | 200.01 | 171.43 | 20.678 |
| Wed, 2 Mar | 226.97 | ₹4,672.89 | 207.91 | ₹4,280.48 | 198.60 | 170.23 | 20.588 |
| Tue, 1 Mar | 229.51 | ₹4,736.44 | 210.23 | ₹4,338.55 | 200.82 | 172.13 | 20.637 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.