Dubai Gold Price History: May 2022
In May 2022, 22K gold in Dubai fell 3.61%, closing the month at ₹4,210.67 (AED 199.30) per gram on 31 May. The highest close was AED 203.64 on 6 May and the lowest AED 195.57 on 13 May. 24K ended at AED 217.57 (₹4,596.67) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – May 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 31 May | 217.57 | ₹4,596.67 | 199.30 | ₹4,210.67 | 190.38 | 163.18 | 21.127 |
| Fri, 27 May | 218.59 | ₹4,617.62 | 200.23 | ₹4,229.77 | 191.27 | 163.94 | 21.125 |
| Thu, 26 May | 218.15 | ₹4,613.08 | 199.83 | ₹4,225.68 | 190.88 | 163.61 | 21.146 |
| Wed, 25 May | 218.00 | ₹4,605.16 | 199.69 | ₹4,218.37 | 190.75 | 163.50 | 21.125 |
| Tue, 24 May | 220.25 | ₹4,647.89 | 201.75 | ₹4,257.49 | 192.72 | 165.19 | 21.103 |
| Mon, 23 May | 218.18 | ₹4,604.80 | 199.85 | ₹4,217.94 | 190.90 | 163.63 | 21.106 |
| Fri, 20 May | 217.50 | ₹4,607.03 | 199.23 | ₹4,220.04 | 190.32 | 163.13 | 21.182 |
| Thu, 19 May | 217.40 | ₹4,584.79 | 199.14 | ₹4,199.70 | 190.22 | 163.05 | 21.089 |
| Wed, 18 May | 214.41 | ₹4,536.91 | 196.40 | ₹4,155.82 | 187.61 | 160.81 | 21.160 |
| Tue, 17 May | 214.76 | ₹4,529.70 | 196.72 | ₹4,149.20 | 187.92 | 161.07 | 21.092 |
| Mon, 16 May | 214.19 | ₹4,538.67 | 196.19 | ₹4,157.25 | 187.41 | 160.64 | 21.190 |
| Fri, 13 May | 213.50 | ₹4,500.80 | 195.57 | ₹4,122.81 | 186.81 | 160.13 | 21.081 |
| Thu, 12 May | 215.44 | ₹4,539.93 | 197.34 | ₹4,158.51 | 188.51 | 161.58 | 21.073 |
| Wed, 11 May | 218.87 | ₹4,605.66 | 200.49 | ₹4,218.89 | 191.51 | 164.15 | 21.043 |
| Tue, 10 May | 217.37 | ₹4,575.87 | 199.11 | ₹4,191.48 | 190.20 | 163.03 | 21.051 |
| Mon, 9 May | 219.45 | ₹4,628.02 | 201.02 | ₹4,239.35 | 192.02 | 164.59 | 21.089 |
| Fri, 6 May | 222.31 | ₹4,655.04 | 203.64 | ₹4,264.10 | 194.52 | 166.73 | 20.939 |
| Thu, 5 May | 221.47 | ₹4,615.74 | 202.87 | ₹4,228.09 | 193.79 | 166.10 | 20.841 |
| Wed, 4 May | 220.66 | ₹4,580.84 | 202.12 | ₹4,195.95 | 193.07 | 165.49 | 20.760 |
| Tue, 3 May | 220.87 | ₹4,600.23 | 202.32 | ₹4,213.88 | 193.26 | 165.65 | 20.828 |
| Mon, 2 May | 220.04 | ₹4,582.94 | 201.56 | ₹4,198.05 | 192.54 | 165.03 | 20.828 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.