Dubai Gold Price History: August 2026
In August 2026, 22K gold in Dubai rose 9.12%, closing the month at ₹12,559.31 (AED 484.70) per gram on 31 Aug. The highest close was AED 508.09 on 24 Aug and the lowest AED 442.41 on 3 Aug. 24K ended at AED 529.15 (₹13,711.07) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – August 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 31 Aug | 529.15 | ₹13,711.07 | 484.70 | ₹12,559.31 | 463.00 | 396.86 | 25.912 |
| Fri, 28 Aug | 534.86 | ₹13,891.07 | 489.93 | ₹12,724.17 | 468.00 | 401.15 | 25.971 |
| Thu, 27 Aug | 550.70 | ₹14,326.45 | 504.44 | ₹13,122.99 | 481.86 | 413.02 | 26.015 |
| Wed, 26 Aug | 549.43 | ₹14,276.95 | 503.28 | ₹13,077.74 | 480.75 | 412.07 | 25.985 |
| Tue, 25 Aug | 554.30 | ₹14,400.48 | 507.74 | ₹13,190.87 | 485.01 | 415.72 | 25.980 |
| Mon, 24 Aug | 554.69 | ₹14,461.97 | 508.09 | ₹13,247.00 | 485.35 | 416.01 | 26.072 |
| Fri, 21 Aug | 552.66 | ₹14,401.51 | 506.23 | ₹13,191.62 | 483.57 | 414.49 | 26.059 |
| Thu, 20 Aug | 539.76 | ₹14,066.83 | 494.42 | ₹12,885.21 | 472.29 | 404.82 | 26.061 |
| Wed, 19 Aug | 536.68 | ₹13,992.41 | 491.60 | ₹12,817.07 | 469.60 | 402.51 | 26.072 |
| Tue, 18 Aug | 521.96 | ₹13,598.67 | 478.11 | ₹12,456.25 | 456.71 | 391.47 | 26.053 |
| Mon, 17 Aug | 528.23 | ₹13,750.52 | 483.85 | ₹12,595.25 | 462.20 | 396.17 | 26.031 |
| Fri, 14 Aug | 523.93 | ₹13,614.33 | 479.92 | ₹12,470.73 | 458.44 | 392.95 | 25.985 |
| Thu, 13 Aug | 521.93 | ₹13,563.78 | 478.09 | ₹12,424.48 | 456.69 | 391.45 | 25.988 |
| Wed, 12 Aug | 527.49 | ₹13,692.48 | 483.18 | ₹12,542.29 | 461.56 | 395.62 | 25.958 |
| Tue, 11 Aug | 524.38 | ₹13,627.45 | 480.33 | ₹12,482.69 | 458.83 | 393.28 | 25.988 |
| Mon, 10 Aug | 521.85 | ₹13,541.81 | 478.01 | ₹12,404.18 | 456.62 | 391.39 | 25.950 |
| Fri, 7 Aug | 519.49 | ₹13,467.84 | 475.85 | ₹12,336.47 | 454.55 | 389.62 | 25.925 |
| Thu, 6 Aug | 507.67 | ₹13,161.41 | 465.03 | ₹12,055.96 | 444.21 | 380.75 | 25.925 |
| Wed, 5 Aug | 508.33 | ₹13,168.83 | 465.63 | ₹12,062.64 | 444.79 | 381.25 | 25.906 |
| Tue, 4 Aug | 490.31 | ₹12,734.04 | 449.13 | ₹11,664.54 | 429.02 | 367.73 | 25.971 |
| Mon, 3 Aug | 482.98 | ₹12,538.41 | 442.41 | ₹11,485.19 | 422.61 | 362.24 | 25.961 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.