Dubai Gold Price History: August 2024
In August 2024, 22K gold in Dubai rose 4.17%, closing the month at ₹6,240.06 (AED 273.37) per gram on 30 Aug. The highest close was AED 276.91 on 29 Aug and the lowest AED 262.99 on 6 Aug. 24K ended at AED 298.44 (₹6,812.31) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – August 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Aug | 298.44 | ₹6,812.31 | 273.37 | ₹6,240.06 | 261.14 | 223.83 | 22.826 |
| Thu, 29 Aug | 302.30 | ₹6,901.25 | 276.91 | ₹6,321.62 | 264.52 | 226.73 | 22.829 |
| Wed, 28 Aug | 299.65 | ₹6,845.65 | 274.48 | ₹6,270.63 | 262.19 | 224.74 | 22.845 |
| Tue, 27 Aug | 301.43 | ₹6,887.13 | 276.11 | ₹6,308.62 | 263.75 | 226.07 | 22.848 |
| Mon, 26 Aug | 301.70 | ₹6,890.01 | 276.36 | ₹6,311.32 | 263.99 | 226.28 | 22.837 |
| Fri, 23 Aug | 300.65 | ₹6,869.31 | 275.40 | ₹6,292.39 | 263.07 | 225.49 | 22.848 |
| Thu, 22 Aug | 297.16 | ₹6,791.19 | 272.19 | ₹6,220.53 | 260.01 | 222.87 | 22.854 |
| Wed, 21 Aug | 300.79 | ₹6,874.15 | 275.53 | ₹6,296.86 | 263.19 | 225.59 | 22.854 |
| Tue, 20 Aug | 301.16 | ₹6,871.12 | 275.86 | ₹6,293.89 | 263.51 | 225.87 | 22.816 |
| Mon, 19 Aug | 300.06 | ₹6,848.48 | 274.86 | ₹6,273.32 | 262.55 | 225.05 | 22.824 |
| Fri, 16 Aug | 299.65 | ₹6,849.73 | 274.48 | ₹6,274.36 | 262.19 | 224.74 | 22.859 |
| Thu, 15 Aug | 294.29 | ₹6,726.40 | 269.57 | ₹6,161.39 | 257.50 | 220.72 | 22.856 |
| Wed, 14 Aug | 292.79 | ₹6,689.72 | 268.19 | ₹6,127.66 | 256.19 | 219.59 | 22.848 |
| Tue, 13 Aug | 296.11 | ₹6,770.42 | 271.23 | ₹6,201.55 | 259.09 | 222.08 | 22.865 |
| Mon, 12 Aug | 295.66 | ₹6,756.10 | 270.82 | ₹6,188.49 | 258.70 | 221.74 | 22.851 |
| Fri, 9 Aug | 292.04 | ₹6,673.38 | 267.51 | ₹6,112.85 | 255.54 | 219.03 | 22.851 |
| Thu, 8 Aug | 290.85 | ₹6,648.57 | 266.42 | ₹6,090.12 | 254.49 | 218.14 | 22.859 |
| Wed, 7 Aug | 287.20 | ₹6,565.91 | 263.08 | ₹6,014.49 | 251.30 | 215.40 | 22.862 |
| Tue, 6 Aug | 287.11 | ₹6,559.95 | 262.99 | ₹6,008.85 | 251.22 | 215.33 | 22.848 |
| Mon, 5 Aug | 288.62 | ₹6,588.16 | 264.38 | ₹6,034.85 | 252.54 | 216.46 | 22.826 |
| Fri, 2 Aug | 291.62 | ₹6,653.46 | 267.12 | ₹6,094.48 | 255.17 | 218.71 | 22.816 |
| Thu, 1 Aug | 292.92 | ₹6,675.94 | 268.31 | ₹6,115.06 | 256.30 | 219.69 | 22.791 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.