Dubai Gold Price History: August 2022
In August 2022, 22K gold in Dubai fell 2.08%, closing the month at ₹4,039.02 (AED 186.70) per gram on 31 Aug. The highest close was AED 196.36 on 12 Aug and the lowest AED 186.70 on 31 Aug. 24K ended at AED 203.82 (₹4,409.39) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – August 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 31 Aug | 203.82 | ₹4,409.39 | 186.70 | ₹4,039.02 | 178.34 | 152.86 | 21.634 |
| Tue, 30 Aug | 205.01 | ₹4,443.51 | 187.79 | ₹4,070.27 | 179.38 | 153.76 | 21.675 |
| Mon, 29 Aug | 206.59 | ₹4,498.01 | 189.24 | ₹4,120.25 | 180.77 | 154.95 | 21.773 |
| Fri, 26 Aug | 206.61 | ₹4,493.38 | 189.25 | ₹4,115.83 | 180.78 | 154.95 | 21.748 |
| Thu, 25 Aug | 209.16 | ₹4,550.55 | 191.59 | ₹4,168.29 | 183.01 | 156.87 | 21.756 |
| Wed, 24 Aug | 207.99 | ₹4,520.56 | 190.52 | ₹4,140.86 | 181.99 | 155.99 | 21.735 |
| Tue, 23 Aug | 207.95 | ₹4,519.13 | 190.48 | ₹4,139.47 | 181.96 | 155.96 | 21.732 |
| Mon, 22 Aug | 206.44 | ₹4,489.12 | 189.10 | ₹4,112.06 | 180.63 | 154.83 | 21.745 |
| Fri, 19 Aug | 208.15 | ₹4,528.01 | 190.67 | ₹4,147.75 | 182.13 | 156.11 | 21.754 |
| Thu, 18 Aug | 209.13 | ₹4,536.23 | 191.56 | ₹4,155.12 | 182.99 | 156.85 | 21.691 |
| Wed, 17 Aug | 209.78 | ₹4,536.05 | 192.16 | ₹4,155.05 | 183.56 | 157.34 | 21.623 |
| Tue, 16 Aug | 211.32 | ₹4,563.59 | 193.57 | ₹4,180.27 | 184.90 | 158.49 | 21.596 |
| Mon, 15 Aug | 212.31 | ₹4,594.80 | 194.47 | ₹4,208.71 | 185.77 | 159.23 | 21.642 |
| Fri, 12 Aug | 214.36 | ₹4,649.09 | 196.36 | ₹4,258.70 | 187.57 | 160.77 | 21.688 |
| Thu, 11 Aug | 213.38 | ₹4,621.44 | 195.46 | ₹4,233.33 | 186.71 | 160.04 | 21.658 |
| Wed, 10 Aug | 214.15 | ₹4,610.71 | 196.16 | ₹4,223.38 | 187.38 | 160.61 | 21.530 |
| Tue, 9 Aug | 213.98 | ₹4,640.85 | 196.01 | ₹4,251.11 | 187.24 | 160.49 | 21.688 |
| Mon, 8 Aug | 213.15 | ₹4,618.78 | 195.24 | ₹4,230.69 | 186.50 | 159.86 | 21.669 |
| Fri, 5 Aug | 211.49 | ₹4,570.14 | 193.73 | ₹4,186.36 | 185.06 | 158.62 | 21.609 |
| Thu, 4 Aug | 213.35 | ₹4,602.78 | 195.43 | ₹4,216.18 | 186.68 | 160.01 | 21.574 |
| Wed, 3 Aug | 209.75 | ₹4,519.41 | 192.13 | ₹4,139.75 | 183.53 | 157.31 | 21.547 |
| Tue, 2 Aug | 211.32 | ₹4,516.41 | 193.57 | ₹4,137.05 | 184.90 | 158.49 | 21.372 |
| Mon, 1 Aug | 211.08 | ₹4,536.57 | 193.35 | ₹4,155.51 | 184.70 | 158.31 | 21.492 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.