Dubai Gold Price History: August 2023
In August 2023, 22K gold in Dubai fell 0.23%, closing the month at ₹4,792.56 (AED 212.62) per gram on 31 Aug. The highest close was AED 214.02 on 1 Aug and the lowest AED 207.14 on 17 Aug. 24K ended at AED 232.12 (₹5,232.10) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – August 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Thu, 31 Aug | 232.12 | ₹5,232.10 | 212.62 | ₹4,792.56 | 203.11 | 174.09 | 22.541 |
| Wed, 30 Aug | 232.96 | ₹5,247.86 | 213.39 | ₹4,807.01 | 203.84 | 174.72 | 22.527 |
| Tue, 29 Aug | 232.03 | ₹5,225.02 | 212.54 | ₹4,786.13 | 203.02 | 174.02 | 22.519 |
| Mon, 28 Aug | 229.87 | ₹5,170.12 | 210.56 | ₹4,735.81 | 201.13 | 172.40 | 22.491 |
| Fri, 25 Aug | 229.05 | ₹5,154.17 | 209.81 | ₹4,721.22 | 200.42 | 171.79 | 22.502 |
| Thu, 24 Aug | 229.90 | ₹5,168.92 | 210.59 | ₹4,734.76 | 201.16 | 172.43 | 22.483 |
| Wed, 23 Aug | 230.02 | ₹5,179.13 | 210.70 | ₹4,744.12 | 201.27 | 172.51 | 22.516 |
| Tue, 22 Aug | 227.41 | ₹5,135.84 | 208.31 | ₹4,704.49 | 198.98 | 170.56 | 22.584 |
| Mon, 21 Aug | 227.06 | ₹5,137.83 | 207.98 | ₹4,706.10 | 198.67 | 170.29 | 22.628 |
| Fri, 18 Aug | 226.29 | ₹5,122.87 | 207.28 | ₹4,692.51 | 198.00 | 169.72 | 22.639 |
| Thu, 17 Aug | 226.13 | ₹5,116.17 | 207.14 | ₹4,686.52 | 197.87 | 169.60 | 22.625 |
| Wed, 16 Aug | 227.68 | ₹5,157.44 | 208.56 | ₹4,724.33 | 199.22 | 170.76 | 22.652 |
| Tue, 15 Aug | 228.50 | ₹5,160.46 | 209.30 | ₹4,726.85 | 199.93 | 171.37 | 22.584 |
| Mon, 14 Aug | 229.54 | ₹5,198.32 | 210.25 | ₹4,761.47 | 200.84 | 172.15 | 22.647 |
| Fri, 11 Aug | 229.84 | ₹5,186.34 | 210.54 | ₹4,750.84 | 201.11 | 172.38 | 22.565 |
| Thu, 10 Aug | 230.11 | ₹5,181.16 | 210.78 | ₹4,745.92 | 201.35 | 172.59 | 22.516 |
| Wed, 9 Aug | 230.31 | ₹5,195.07 | 210.97 | ₹4,758.82 | 201.53 | 172.74 | 22.557 |
| Tue, 8 Aug | 231.41 | ₹5,220.51 | 211.97 | ₹4,781.95 | 202.49 | 173.56 | 22.560 |
| Mon, 7 Aug | 232.61 | ₹5,241.25 | 213.07 | ₹4,800.96 | 203.53 | 174.45 | 22.532 |
| Fri, 4 Aug | 233.33 | ₹5,262.55 | 213.73 | ₹4,820.49 | 204.16 | 174.99 | 22.554 |
| Thu, 3 Aug | 232.46 | ₹5,237.23 | 212.94 | ₹4,797.46 | 203.41 | 174.35 | 22.530 |
| Wed, 2 Aug | 233.20 | ₹5,243.75 | 213.61 | ₹4,803.24 | 204.05 | 174.90 | 22.486 |
| Tue, 1 Aug | 233.64 | ₹5,232.65 | 214.02 | ₹4,793.23 | 204.44 | 175.23 | 22.396 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.