Dubai Gold Price History: February 2023
In February 2023, 22K gold in Dubai fell 4.81%, closing the month at ₹4,466.31 (AED 198.65) per gram on 28 Feb. The highest close was AED 210.12 on 1 Feb and the lowest AED 196.53 on 24 Feb. 24K ended at AED 216.87 (₹4,875.96) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – February 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Tue, 28 Feb | 216.87 | ₹4,875.96 | 198.65 | ₹4,466.31 | 189.76 | 162.65 | 22.483 |
| Mon, 27 Feb | 215.47 | ₹4,851.52 | 197.37 | ₹4,443.98 | 188.54 | 161.60 | 22.516 |
| Fri, 24 Feb | 214.55 | ₹4,847.17 | 196.53 | ₹4,440.05 | 187.73 | 160.91 | 22.592 |
| Thu, 23 Feb | 215.70 | ₹4,850.83 | 197.58 | ₹4,443.33 | 188.73 | 161.77 | 22.489 |
| Wed, 22 Feb | 217.43 | ₹4,900.98 | 199.17 | ₹4,489.39 | 190.25 | 163.07 | 22.541 |
| Tue, 21 Feb | 217.55 | ₹4,907.83 | 199.28 | ₹4,495.67 | 190.36 | 163.16 | 22.560 |
| Fri, 17 Feb | 218.46 | ₹4,921.22 | 200.11 | ₹4,507.86 | 191.15 | 163.84 | 22.527 |
| Thu, 16 Feb | 218.65 | ₹4,926.10 | 200.28 | ₹4,512.23 | 191.32 | 163.99 | 22.530 |
| Wed, 15 Feb | 217.88 | ₹4,911.12 | 199.58 | ₹4,498.63 | 190.65 | 163.41 | 22.541 |
| Tue, 14 Feb | 220.25 | ₹4,969.34 | 201.75 | ₹4,551.94 | 192.72 | 165.19 | 22.562 |
| Mon, 13 Feb | 220.03 | ₹4,955.99 | 201.55 | ₹4,539.75 | 192.53 | 165.02 | 22.524 |
| Fri, 10 Feb | 221.33 | ₹4,970.21 | 202.74 | ₹4,552.75 | 193.66 | 166.00 | 22.456 |
| Thu, 9 Feb | 221.80 | ₹4,978.95 | 203.17 | ₹4,560.74 | 194.08 | 166.35 | 22.448 |
| Wed, 8 Feb | 223.24 | ₹5,024.04 | 204.49 | ₹4,602.07 | 195.34 | 167.43 | 22.505 |
| Tue, 7 Feb | 222.55 | ₹5,018.21 | 203.85 | ₹4,596.55 | 194.73 | 166.91 | 22.549 |
| Mon, 6 Feb | 221.92 | ₹5,001.58 | 203.28 | ₹4,581.48 | 194.18 | 166.44 | 22.538 |
| Fri, 3 Feb | 221.58 | ₹4,960.13 | 202.96 | ₹4,543.32 | 193.88 | 166.18 | 22.385 |
| Thu, 2 Feb | 227.98 | ₹5,092.23 | 208.83 | ₹4,664.49 | 199.48 | 170.98 | 22.336 |
| Wed, 1 Feb | 229.39 | ₹5,104.98 | 210.12 | ₹4,676.14 | 200.72 | 172.05 | 22.255 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.