Dubai Gold Price History: February 2026
In February 2026, 22K gold in Dubai rose 10.60%, closing the month at ₹14,068.81 (AED 567.59) per gram on 27 Feb. The highest close was AED 567.59 on 27 Feb and the lowest AED 503.20 on 2 Feb. 24K ended at AED 619.64 (₹15,358.97) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – February 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 27 Feb | 619.64 | ₹15,358.97 | 567.59 | ₹14,068.81 | 542.18 | 464.73 | 24.787 |
| Thu, 26 Feb | 613.30 | ₹15,183.45 | 561.78 | ₹13,907.97 | 536.64 | 459.97 | 24.757 |
| Wed, 25 Feb | 617.08 | ₹15,282.08 | 565.24 | ₹13,998.25 | 539.94 | 462.81 | 24.765 |
| Tue, 24 Feb | 611.18 | ₹15,135.96 | 559.84 | ₹13,864.52 | 534.79 | 458.39 | 24.765 |
| Mon, 23 Feb | 617.01 | ₹15,268.58 | 565.18 | ₹13,985.99 | 539.88 | 462.75 | 24.746 |
| Fri, 20 Feb | 599.92 | ₹14,862.01 | 549.53 | ₹13,613.68 | 524.93 | 449.94 | 24.773 |
| Thu, 19 Feb | 590.06 | ₹14,569.54 | 540.50 | ₹13,345.82 | 516.30 | 442.55 | 24.692 |
| Wed, 18 Feb | 591.49 | ₹14,608.07 | 541.80 | ₹13,380.87 | 517.55 | 443.62 | 24.697 |
| Tue, 17 Feb | 579.26 | ₹14,294.99 | 530.60 | ₹13,094.15 | 506.85 | 434.44 | 24.678 |
| Fri, 13 Feb | 595.83 | ₹14,705.52 | 545.78 | ₹13,470.25 | 521.36 | 446.88 | 24.681 |
| Thu, 12 Feb | 584.28 | ₹14,418.87 | 535.20 | ₹13,207.67 | 511.24 | 438.21 | 24.678 |
| Wed, 11 Feb | 602.00 | ₹14,866.00 | 551.43 | ₹13,617.21 | 526.75 | 451.50 | 24.694 |
| Tue, 10 Feb | 594.03 | ₹14,649.77 | 544.13 | ₹13,419.16 | 519.77 | 445.52 | 24.662 |
| Mon, 9 Feb | 599.74 | ₹14,823.25 | 549.36 | ₹13,578.06 | 524.78 | 449.81 | 24.716 |
| Fri, 6 Feb | 587.98 | ₹14,513.38 | 538.59 | ₹13,294.26 | 514.49 | 440.99 | 24.683 |
| Thu, 5 Feb | 577.32 | ₹14,199.95 | 528.83 | ₹13,007.27 | 505.16 | 432.99 | 24.596 |
| Wed, 4 Feb | 584.56 | ₹14,382.80 | 535.46 | ₹13,174.72 | 511.49 | 438.42 | 24.604 |
| Tue, 3 Feb | 582.69 | ₹14,327.27 | 533.75 | ₹13,123.93 | 509.86 | 437.02 | 24.588 |
| Mon, 2 Feb | 549.35 | ₹13,688.50 | 503.20 | ₹12,538.55 | 480.68 | 412.01 | 24.918 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.