Dubai Gold Price History: November 2022
In November 2022, 22K gold in Dubai rose 6.42%, closing the month at ₹4,187.13 (AED 188.84) per gram on 30 Nov. The highest close was AED 192.18 on 14 Nov and the lowest AED 176.39 on 3 Nov. 24K ended at AED 206.16 (₹4,571.17) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – November 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 30 Nov | 206.16 | ₹4,571.17 | 188.84 | ₹4,187.13 | 180.39 | 154.62 | 22.173 |
| Tue, 29 Nov | 206.44 | ₹4,587.49 | 189.10 | ₹4,202.17 | 180.63 | 154.83 | 22.222 |
| Mon, 28 Nov | 205.48 | ₹4,566.16 | 188.22 | ₹4,182.61 | 179.80 | 154.11 | 22.222 |
| Fri, 25 Nov | 207.10 | ₹4,608.93 | 189.70 | ₹4,221.70 | 181.21 | 155.33 | 22.255 |
| Wed, 23 Nov | 206.11 | ₹4,585.77 | 188.80 | ₹4,200.64 | 180.35 | 154.58 | 22.249 |
| Tue, 22 Nov | 205.44 | ₹4,569.75 | 188.18 | ₹4,185.82 | 179.76 | 154.08 | 22.244 |
| Mon, 21 Nov | 205.40 | ₹4,568.30 | 188.15 | ₹4,184.64 | 179.73 | 154.05 | 22.241 |
| Fri, 18 Nov | 207.15 | ₹4,611.73 | 189.75 | ₹4,224.36 | 181.25 | 155.36 | 22.263 |
| Thu, 17 Nov | 208.16 | ₹4,630.25 | 190.68 | ₹4,241.43 | 182.14 | 156.12 | 22.244 |
| Wed, 16 Nov | 209.68 | ₹4,650.93 | 192.06 | ₹4,260.10 | 183.47 | 157.26 | 22.181 |
| Tue, 15 Nov | 209.79 | ₹4,623.66 | 192.17 | ₹4,235.33 | 183.57 | 157.34 | 22.039 |
| Mon, 14 Nov | 209.81 | ₹4,626.39 | 192.18 | ₹4,237.64 | 183.58 | 157.35 | 22.050 |
| Fri, 11 Nov | 208.92 | ₹4,591.97 | 191.37 | ₹4,206.23 | 182.80 | 156.69 | 21.980 |
| Thu, 10 Nov | 207.07 | ₹4,551.31 | 189.67 | ₹4,168.87 | 181.18 | 155.30 | 21.980 |
| Wed, 9 Nov | 202.34 | ₹4,476.55 | 185.35 | ₹4,100.66 | 177.05 | 151.76 | 22.124 |
| Tue, 8 Nov | 202.61 | ₹4,483.63 | 185.59 | ₹4,106.98 | 177.29 | 151.96 | 22.129 |
| Mon, 7 Nov | 198.42 | ₹4,427.64 | 181.76 | ₹4,055.88 | 173.62 | 148.82 | 22.314 |
| Fri, 4 Nov | 197.96 | ₹4,421.69 | 181.33 | ₹4,050.24 | 173.22 | 148.47 | 22.336 |
| Thu, 3 Nov | 192.57 | ₹4,339.58 | 176.39 | ₹3,974.96 | 168.50 | 144.42 | 22.535 |
| Wed, 2 Nov | 194.82 | ₹4,388.16 | 178.46 | ₹4,019.66 | 170.47 | 146.12 | 22.524 |
| Tue, 1 Nov | 194.79 | ₹4,382.18 | 178.42 | ₹4,013.90 | 170.44 | 146.09 | 22.497 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.