Dubai Gold Price History: May 2023
In May 2023, 22K gold in Dubai fell 1.76%, closing the month at ₹4,782.04 (AED 212.41) per gram on 31 May. The highest close was AED 222.34 on 4 May and the lowest AED 210.22 on 25 May. 24K ended at AED 231.88 (₹5,220.38) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – May 2023
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Wed, 31 May | 231.88 | ₹5,220.38 | 212.41 | ₹4,782.04 | 202.90 | 173.91 | 22.513 |
| Tue, 30 May | 231.19 | ₹5,204.21 | 211.77 | ₹4,767.06 | 202.29 | 173.39 | 22.511 |
| Fri, 26 May | 229.57 | ₹5,162.12 | 210.29 | ₹4,728.59 | 200.87 | 172.18 | 22.486 |
| Thu, 25 May | 229.50 | ₹5,171.80 | 210.22 | ₹4,737.32 | 200.81 | 172.12 | 22.535 |
| Wed, 24 May | 231.97 | ₹5,221.14 | 212.48 | ₹4,782.46 | 202.97 | 173.98 | 22.508 |
| Tue, 23 May | 233.14 | ₹5,258.90 | 213.55 | ₹4,817.01 | 203.99 | 174.85 | 22.557 |
| Mon, 22 May | 233.46 | ₹5,265.48 | 213.84 | ₹4,822.97 | 204.27 | 175.09 | 22.554 |
| Fri, 19 May | 233.97 | ₹5,265.52 | 214.32 | ₹4,823.29 | 204.73 | 175.48 | 22.505 |
| Thu, 18 May | 231.40 | ₹5,215.24 | 211.96 | ₹4,777.11 | 202.48 | 173.55 | 22.538 |
| Wed, 17 May | 234.36 | ₹5,257.70 | 214.68 | ₹4,816.20 | 205.07 | 175.77 | 22.434 |
| Tue, 16 May | 235.32 | ₹5,270.91 | 215.55 | ₹4,828.09 | 205.91 | 176.49 | 22.399 |
| Mon, 15 May | 238.83 | ₹5,352.13 | 218.77 | ₹4,902.59 | 208.97 | 179.12 | 22.410 |
| Fri, 12 May | 238.49 | ₹5,336.07 | 218.45 | ₹4,887.69 | 208.67 | 178.86 | 22.374 |
| Thu, 11 May | 238.57 | ₹5,335.26 | 218.53 | ₹4,887.10 | 208.75 | 178.93 | 22.364 |
| Wed, 10 May | 240.53 | ₹5,366.65 | 220.32 | ₹4,915.73 | 210.46 | 180.40 | 22.312 |
| Tue, 9 May | 241.21 | ₹5,388.39 | 220.95 | ₹4,935.80 | 211.06 | 180.91 | 22.339 |
| Mon, 8 May | 240.07 | ₹5,345.93 | 219.90 | ₹4,896.78 | 210.06 | 180.05 | 22.268 |
| Fri, 5 May | 239.08 | ₹5,325.84 | 218.99 | ₹4,878.30 | 209.19 | 179.31 | 22.276 |
| Thu, 4 May | 242.72 | ₹5,401.64 | 222.34 | ₹4,948.09 | 212.38 | 182.04 | 22.255 |
| Wed, 3 May | 240.52 | ₹5,359.22 | 220.31 | ₹4,908.91 | 210.45 | 180.39 | 22.282 |
| Tue, 2 May | 238.90 | ₹5,327.03 | 218.83 | ₹4,879.51 | 209.04 | 179.17 | 22.298 |
| Mon, 1 May | 235.23 | ₹5,241.99 | 215.47 | ₹4,801.65 | 205.82 | 176.42 | 22.285 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.