Dubai Gold Price History: September 2022
In September 2022, 22K gold in Dubai fell 3.14%, closing the month at ₹4,006.79 (AED 180.84) per gram on 30 Sep. The highest close was AED 188.26 on 12 Sep and the lowest AED 176.66 on 26 Sep. 24K ended at AED 197.42 (₹4,374.15) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – September 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 Sep | 197.42 | ₹4,374.15 | 180.84 | ₹4,006.79 | 172.74 | 148.06 | 22.157 |
| Thu, 29 Sep | 197.02 | ₹4,374.41 | 180.47 | ₹4,006.95 | 172.39 | 147.76 | 22.203 |
| Wed, 28 Sep | 197.18 | ₹4,381.72 | 180.62 | ₹4,013.72 | 172.54 | 147.89 | 22.222 |
| Tue, 27 Sep | 193.19 | ₹4,294.10 | 176.96 | ₹3,933.35 | 169.04 | 144.89 | 22.227 |
| Mon, 26 Sep | 192.86 | ₹4,285.19 | 176.66 | ₹3,925.24 | 168.75 | 144.65 | 22.219 |
| Fri, 23 Sep | 195.48 | ₹4,317.33 | 179.06 | ₹3,954.68 | 171.05 | 146.61 | 22.086 |
| Thu, 22 Sep | 198.49 | ₹4,377.86 | 181.82 | ₹4,010.19 | 173.68 | 148.87 | 22.056 |
| Wed, 21 Sep | 197.86 | ₹4,307.93 | 181.24 | ₹3,946.07 | 173.12 | 148.39 | 21.773 |
| Tue, 20 Sep | 197.31 | ₹4,283.06 | 180.74 | ₹3,923.37 | 172.65 | 147.98 | 21.707 |
| Mon, 19 Sep | 198.15 | ₹4,300.76 | 181.51 | ₹3,939.59 | 173.38 | 148.61 | 21.705 |
| Fri, 16 Sep | 198.78 | ₹4,311.73 | 182.08 | ₹3,949.49 | 173.93 | 149.08 | 21.691 |
| Thu, 15 Sep | 198.04 | ₹4,304.30 | 181.41 | ₹3,942.86 | 173.29 | 148.53 | 21.735 |
| Wed, 14 Sep | 201.80 | ₹4,363.50 | 184.85 | ₹3,996.99 | 176.57 | 151.35 | 21.623 |
| Tue, 13 Sep | 202.78 | ₹4,389.10 | 185.75 | ₹4,020.49 | 177.43 | 152.08 | 21.645 |
| Mon, 12 Sep | 205.52 | ₹4,440.58 | 188.26 | ₹4,067.65 | 179.83 | 154.14 | 21.607 |
| Fri, 9 Sep | 204.10 | ₹4,424.34 | 186.96 | ₹4,052.79 | 178.59 | 153.08 | 21.677 |
| Thu, 8 Sep | 203.11 | ₹4,408.41 | 186.05 | ₹4,038.13 | 177.72 | 152.33 | 21.705 |
| Wed, 7 Sep | 204.01 | ₹4,434.06 | 186.87 | ₹4,061.53 | 178.51 | 153.01 | 21.735 |
| Tue, 6 Sep | 202.25 | ₹4,398.01 | 185.26 | ₹4,028.55 | 176.97 | 151.69 | 21.745 |
| Fri, 2 Sep | 203.39 | ₹4,413.94 | 186.31 | ₹4,043.27 | 177.97 | 152.55 | 21.702 |
| Thu, 1 Sep | 201.82 | ₹4,377.12 | 184.87 | ₹4,009.50 | 176.60 | 151.37 | 21.688 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.