Dubai Gold Price History: February 2022
In February 2022, 22K gold in Dubai rose 5.89%, closing the month at ₹4,225.59 (AED 205.57) per gram on 28 Feb. The highest close was AED 208.34 on 24 Feb and the lowest AED 194.84 on 1 Feb. 24K ended at AED 224.42 (₹4,613.06) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – February 2022
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Mon, 28 Feb | 224.42 | ₹4,613.06 | 205.57 | ₹4,225.59 | 196.37 | 168.32 | 20.555 |
| Fri, 25 Feb | 222.88 | ₹4,557.13 | 204.15 | ₹4,174.17 | 195.02 | 167.16 | 20.447 |
| Thu, 24 Feb | 227.45 | ₹4,682.78 | 208.34 | ₹4,289.34 | 199.01 | 170.58 | 20.588 |
| Wed, 23 Feb | 225.57 | ₹4,582.03 | 206.62 | ₹4,197.10 | 197.37 | 169.18 | 20.313 |
| Tue, 22 Feb | 225.21 | ₹4,577.79 | 206.30 | ₹4,193.41 | 197.06 | 168.91 | 20.327 |
| Fri, 18 Feb | 224.32 | ₹4,558.48 | 205.47 | ₹4,175.42 | 196.28 | 168.24 | 20.321 |
| Thu, 17 Feb | 224.58 | ₹4,587.61 | 205.71 | ₹4,202.14 | 196.50 | 168.43 | 20.428 |
| Wed, 16 Feb | 220.97 | ₹4,514.47 | 202.41 | ₹4,135.28 | 193.35 | 165.73 | 20.430 |
| Tue, 15 Feb | 219.17 | ₹4,487.84 | 200.76 | ₹4,110.87 | 191.77 | 164.38 | 20.477 |
| Mon, 14 Feb | 220.73 | ₹4,545.63 | 202.19 | ₹4,163.82 | 193.14 | 165.55 | 20.594 |
| Fri, 11 Feb | 217.50 | ₹4,461.93 | 199.23 | ₹4,087.13 | 190.32 | 163.13 | 20.515 |
| Thu, 10 Feb | 216.95 | ₹4,434.70 | 198.72 | ₹4,062.06 | 189.83 | 162.71 | 20.441 |
| Wed, 9 Feb | 216.85 | ₹4,416.71 | 198.64 | ₹4,045.82 | 189.75 | 162.64 | 20.368 |
| Tue, 8 Feb | 215.83 | ₹4,390.65 | 197.70 | ₹4,021.83 | 188.85 | 161.87 | 20.343 |
| Mon, 7 Feb | 215.11 | ₹4,374.25 | 197.04 | ₹4,006.79 | 188.22 | 161.33 | 20.335 |
| Fri, 4 Feb | 213.45 | ₹4,336.42 | 195.52 | ₹3,972.16 | 186.77 | 160.09 | 20.316 |
| Thu, 3 Feb | 213.02 | ₹4,333.49 | 195.12 | ₹3,969.34 | 186.39 | 159.76 | 20.343 |
| Wed, 2 Feb | 213.75 | ₹4,351.83 | 195.79 | ₹3,986.17 | 187.03 | 160.31 | 20.359 |
| Tue, 1 Feb | 212.71 | ₹4,331.23 | 194.84 | ₹3,967.36 | 186.12 | 159.53 | 20.362 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.