Dubai Gold Price History: May 2024
In May 2024, 22K gold in Dubai rose 0.87%, closing the month at ₹5,707.32 (AED 251.23) per gram on 31 May. The highest close was AED 263.74 on 20 May and the lowest AED 249.69 on 3 May. 24K ended at AED 274.27 (₹6,230.73) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – May 2024
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 31 May | 274.27 | ₹6,230.73 | 251.23 | ₹5,707.32 | 239.99 | 205.70 | 22.717 |
| Thu, 30 May | 276.63 | ₹6,273.04 | 253.40 | ₹5,746.26 | 242.06 | 207.48 | 22.677 |
| Wed, 29 May | 276.43 | ₹6,272.27 | 253.21 | ₹5,745.40 | 241.88 | 207.33 | 22.690 |
| Tue, 28 May | 278.24 | ₹6,300.46 | 254.87 | ₹5,771.27 | 243.46 | 208.68 | 22.644 |
| Fri, 24 May | 275.64 | ₹6,236.33 | 252.49 | ₹5,712.56 | 241.19 | 206.73 | 22.625 |
| Thu, 23 May | 275.96 | ₹6,257.10 | 252.78 | ₹5,731.52 | 241.47 | 206.97 | 22.674 |
| Wed, 22 May | 282.54 | ₹6,405.52 | 258.81 | ₹5,867.53 | 247.22 | 211.90 | 22.671 |
| Tue, 21 May | 286.43 | ₹6,497.61 | 262.37 | ₹5,951.82 | 250.63 | 214.83 | 22.685 |
| Mon, 20 May | 287.92 | ₹6,533.77 | 263.74 | ₹5,985.05 | 251.93 | 215.94 | 22.693 |
| Fri, 17 May | 285.43 | ₹6,477.26 | 261.45 | ₹5,933.08 | 249.75 | 214.07 | 22.693 |
| Thu, 16 May | 281.66 | ₹6,400.91 | 258.00 | ₹5,863.22 | 246.46 | 211.25 | 22.726 |
| Wed, 15 May | 282.77 | ₹6,426.14 | 259.02 | ₹5,886.40 | 247.43 | 212.08 | 22.726 |
| Tue, 14 May | 278.64 | ₹6,335.31 | 255.24 | ₹5,803.28 | 243.81 | 208.98 | 22.737 |
| Mon, 13 May | 276.65 | ₹6,288.56 | 253.41 | ₹5,760.29 | 242.07 | 207.48 | 22.731 |
| Fri, 10 May | 280.42 | ₹6,378.84 | 256.87 | ₹5,843.14 | 245.37 | 210.32 | 22.747 |
| Thu, 9 May | 276.33 | ₹6,283.54 | 253.12 | ₹5,755.77 | 241.79 | 207.25 | 22.739 |
| Wed, 8 May | 274.20 | ₹6,230.63 | 251.17 | ₹5,707.32 | 239.93 | 205.65 | 22.723 |
| Tue, 7 May | 274.43 | ₹6,240.34 | 251.37 | ₹5,715.97 | 240.12 | 205.82 | 22.739 |
| Mon, 6 May | 275.25 | ₹6,256.74 | 252.13 | ₹5,731.19 | 240.85 | 206.44 | 22.731 |
| Fri, 3 May | 272.58 | ₹6,192.33 | 249.69 | ₹5,672.33 | 238.51 | 204.44 | 22.717 |
| Thu, 2 May | 272.70 | ₹6,195.80 | 249.80 | ₹5,675.51 | 238.61 | 204.53 | 22.720 |
| Wed, 1 May | 272.87 | ₹6,200.41 | 249.95 | ₹5,679.60 | 238.76 | 204.65 | 22.723 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.