Dubai Gold Price History: May 2026
In May 2026, 22K gold in Dubai fell 0.79%, closing the month at ₹12,850.16 (AED 496.76) per gram on 29 May. The highest close was AED 511.65 on 8 May and the lowest AED 481.12 on 27 May. 24K ended at AED 542.31 (₹14,028.44) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – May 2026
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 29 May | 542.31 | ₹14,028.44 | 496.76 | ₹12,850.16 | 474.52 | 406.73 | 25.868 |
| Thu, 28 May | 531.25 | ₹13,842.15 | 486.62 | ₹12,679.28 | 464.84 | 398.44 | 26.056 |
| Wed, 27 May | 525.24 | ₹13,685.56 | 481.12 | ₹12,535.98 | 459.58 | 393.93 | 26.056 |
| Tue, 26 May | 531.60 | ₹13,849.83 | 486.95 | ₹12,686.56 | 465.15 | 398.70 | 26.053 |
| Fri, 22 May | 534.07 | ₹13,915.63 | 489.21 | ₹12,746.77 | 467.31 | 400.55 | 26.056 |
| Thu, 21 May | 536.35 | ₹14,049.52 | 491.30 | ₹12,869.45 | 469.31 | 402.26 | 26.195 |
| Wed, 20 May | 535.50 | ₹14,117.66 | 490.52 | ₹12,931.83 | 468.56 | 401.62 | 26.364 |
| Tue, 19 May | 532.65 | ₹14,000.46 | 487.91 | ₹12,824.49 | 466.07 | 399.49 | 26.285 |
| Mon, 18 May | 538.18 | ₹14,119.44 | 492.97 | ₹12,933.33 | 470.91 | 403.63 | 26.236 |
| Fri, 15 May | 538.64 | ₹14,075.77 | 493.39 | ₹12,893.30 | 471.31 | 403.98 | 26.132 |
| Thu, 14 May | 553.21 | ₹14,424.88 | 506.74 | ₹13,213.19 | 484.06 | 414.91 | 26.075 |
| Wed, 13 May | 555.74 | ₹14,480.26 | 509.06 | ₹13,263.98 | 486.27 | 416.80 | 26.056 |
| Tue, 12 May | 553.38 | ₹14,409.73 | 506.89 | ₹13,199.15 | 484.20 | 415.03 | 26.039 |
| Mon, 11 May | 558.33 | ₹14,489.97 | 511.43 | ₹13,272.81 | 488.54 | 418.75 | 25.952 |
| Fri, 8 May | 558.57 | ₹14,371.49 | 511.65 | ₹13,164.28 | 488.75 | 418.93 | 25.729 |
| Thu, 7 May | 556.23 | ₹14,274.93 | 509.51 | ₹13,075.92 | 486.70 | 417.17 | 25.664 |
| Wed, 6 May | 554.27 | ₹14,278.96 | 507.71 | ₹13,079.49 | 484.99 | 415.70 | 25.762 |
| Tue, 5 May | 539.42 | ₹14,000.68 | 494.11 | ₹12,824.66 | 471.99 | 404.56 | 25.955 |
| Mon, 4 May | 535.26 | ₹13,859.19 | 490.30 | ₹12,695.07 | 468.36 | 401.45 | 25.892 |
| Fri, 1 May | 548.39 | ₹14,170.79 | 502.33 | ₹12,980.56 | 479.84 | 411.29 | 25.841 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.