Dubai Gold Price History: May 2025
In May 2025, 22K gold in Dubai fell 0.91%, closing the month at ₹8,281.34 (AED 355.71) per gram on 30 May. The highest close was AED 370.19 on 6 May and the lowest AED 344.71 on 16 May. 24K ended at AED 388.33 (₹9,040.77) per gram. Rupee prices use each day’s exchange rate, so they also reflect the rupee’s move against the dirham.
Daily gold rates in Dubai – May 2025
| Date | 24K (AED) | 24K (₹) | 22K (AED) | 22K (₹) | 21K (AED) | 18K (AED) | 1 AED (₹) |
|---|---|---|---|---|---|---|---|
| Fri, 30 May | 388.33 | ₹9,040.77 | 355.71 | ₹8,281.34 | 339.79 | 291.25 | 23.281 |
| Thu, 29 May | 391.66 | ₹9,117.23 | 358.76 | ₹8,351.37 | 342.70 | 293.75 | 23.278 |
| Wed, 28 May | 389.04 | ₹9,045.64 | 356.36 | ₹8,285.79 | 340.41 | 291.78 | 23.251 |
| Tue, 27 May | 389.69 | ₹9,051.21 | 356.96 | ₹8,291.00 | 340.98 | 292.27 | 23.227 |
| Fri, 23 May | 397.41 | ₹9,216.45 | 364.03 | ₹8,442.32 | 347.74 | 298.06 | 23.191 |
| Thu, 22 May | 389.05 | ₹9,107.32 | 356.37 | ₹8,342.31 | 340.42 | 291.79 | 23.409 |
| Wed, 21 May | 391.24 | ₹9,124.49 | 358.37 | ₹8,357.90 | 342.33 | 293.43 | 23.322 |
| Tue, 20 May | 387.82 | ₹9,042.62 | 355.25 | ₹8,283.20 | 339.35 | 290.87 | 23.317 |
| Mon, 19 May | 381.79 | ₹8,874.99 | 349.72 | ₹8,129.50 | 334.07 | 286.34 | 23.246 |
| Fri, 16 May | 376.32 | ₹8,760.14 | 344.71 | ₹8,024.30 | 329.28 | 282.24 | 23.278 |
| Thu, 15 May | 380.98 | ₹8,871.72 | 348.97 | ₹8,126.32 | 333.35 | 285.73 | 23.287 |
| Wed, 14 May | 376.45 | ₹8,742.66 | 344.83 | ₹8,008.32 | 329.40 | 282.34 | 23.224 |
| Tue, 13 May | 383.48 | ₹8,912.19 | 351.27 | ₹8,163.62 | 335.54 | 287.61 | 23.240 |
| Mon, 12 May | 381.14 | ₹8,860.92 | 349.13 | ₹8,116.74 | 333.50 | 285.86 | 23.248 |
| Fri, 9 May | 394.84 | ₹9,179.43 | 361.67 | ₹8,408.27 | 345.48 | 296.13 | 23.248 |
| Thu, 8 May | 390.35 | ₹9,105.86 | 357.56 | ₹8,340.96 | 341.56 | 292.76 | 23.327 |
| Wed, 7 May | 400.49 | ₹9,249.71 | 366.85 | ₹8,472.76 | 350.43 | 300.37 | 23.096 |
| Tue, 6 May | 404.14 | ₹9,293.29 | 370.19 | ₹8,512.61 | 353.62 | 303.11 | 22.995 |
| Mon, 5 May | 392.28 | ₹9,001.34 | 359.32 | ₹8,245.04 | 343.24 | 294.21 | 22.946 |
| Fri, 2 May | 382.95 | ₹8,811.24 | 350.78 | ₹8,071.04 | 335.08 | 287.21 | 23.009 |
| Thu, 1 May | 380.46 | ₹8,762.23 | 348.50 | ₹8,026.18 | 332.90 | 285.34 | 23.031 |
Per-gram closing prices from our own daily archive (Dubai retail benchmark from the international spot price; jewellery adds making charges and 5% VAT).
📊 Use this data: download the full daily history as CSV. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) – free to use, including commercially, with a credit link to Dubai Gold Rate.